11ICSSM Fee
Registration for the conference will be open from April until June 30th, 2025, to take advantage of the reduced early registration fee, while registrations will definitively close on August 30, 2025.
Please find a summary table of the important dates and fees below.
Important dates
Event | Date |
Close of call for papers /abstracts submission | 15 March 2025 |
Finalise sessions and workshops | 4 April 2025 |
Open early registration | 4 April 2025 |
Close early registration | 30 June 2025 |
Close registration | 30 August 2025 |
Start conference | 22 September 2025 |
Fees
ISA Country category | Type | Early Fee (€) | Late Fee (€) |
A | Members | 290,00 € | 400,00 € |
A | Nonmembers | 400,00 € | 500,00 € |
A | Student Members | 100,00 € | 180,00 € |
A | Student Nonmembers | 150,00 € | 250,00 € |
B | Members | 100,00 € | 150,00 € |
B | Nonmembers | 150,00 € | 200,00 € |
B | Student Members | 40,00 € | 75,00 € |
B | Student Nonmembers | 60,00 € | 100,00 € |
C | Members | 70,00 € | 120,00 € |
C | Nonmembers | 100,00 € | 150,00 € |
C | Student Members | 25,00 € | 50,00 € |
C | Student Nonmembers | 40,00 € | 75,00 € |
For information on the classification of countries within categories A, B and C, please refer to the ISA website https://www.isa-sociology.org/en/membership/table-of-economies-by-category.
For further details on submission methods and deadlines, please visit the RC33 website (https://rc33.org/).
We look forward to seeing you in Naples!